Address: |
view address Atwater, CA 95301 Map Location |
Features: | Air Conditioning, Forced Air, Horse Property, Multi-level, Watefront |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 3,840 sq.ft. | Lot Size: | 778420.0 |
Year Built: | 1979 | Styles: | Traditional |
Views: | Trees/Woods | Property Type: | Single Family Residence |
County: | Merced | Zoning: | A-1 |
List Date: | 2025-01-12 | Listing Number: | MC25007675 |
Listed By: | BHHS Drysdale Properties, Merced | Listing Office: | 209-777-2635 |
Virtual Tour: | Click Here | Days on market: | 28 |
Experience the unparalleled charm and modern convenience at the Fagundes Almond Farm. This 18-acre property is not just a farm; it's a lifestyle. With meticulously maintained almond orchards and modern agricultural infrastructure, this farm is both beautiful and productive. The 3,800 sq ft French Farmhouse, continually remodeled, features 4 spacious bedrooms and 3 luxurious bathrooms and two additional offices that could be used as bedrooms. The chef's kitchen is a culinary dream, boasting custom wood cabinetry, Engineered wood flooring, granite and marble countertops, Thermador and Wolf appliances, a built-in refrigerator, farmhouse sink, and more. The home is bathed in natural light thanks to Anderson windows with plantation shutters, creating a warm and inviting atmosphere. The master suite features a sitting area, dressing area with island bench, multiple closets, exquisite bath with soaking tub, double marble counters and walk-in shower with multiple shower heads. Spacious butler's pantry and laundry room that opens up to an ideal home office. Step outside to find a restored vintage redwood barn, perfect for housing animals, equipment, or hosting grand events. Solar power supplies energy efficiency, while a newly-drilled domestic well provides a reliable water supply. The yard, adorned with brick accents and shaded by mature trees, offers a serene escape. Whether you're enjoying a quiet moment on the 950 Sq.Ft. of redwood porches or tending to your almond trees, this property offers a blend of tranquility and productivity that is hard to find. Property is located within the Sphere of Influence. Buyers to investigate the potential to subdivide and develop with Merced County and City of Atwater.
Appliances: | Gas Oven, Convection Oven, Free-Standing Range, Gas Range, Tankless Water Heater, Warming Drawer, Oven, Vented Exhaust Fan, Range, Cooktop, Exhaust Fan, Double Oven, Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Microwave, Ice Maker, Range Hood, Self Cleaning Oven, Dishwasher, Gas Water Heater, Water Heater |
Door features: | French Doors, Sliding Doors | Fireplace features: | Great Room, Gas, Free Standing |
Fireplace: | Yes | Flooring: | Carpet, Wood, Tile |
Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup, Inside, Gas Dryer Hookup | Laundry: | Yes |
Window Features: | Double Pane Windows, Insulated Windows, Plantation Shutters, Screens, ENERGY STAR Qualified Windows, Wood Frames, Skylight(s) | Interior Features: | Pantry, Built-in Features, Stone Counters, Crown Molding, Beamed Ceilings, Sound System, Open Floorplan, Bar, Storage, Wired for Data, Breakfast Bar, High Ceilings, Granite Counters, Wet Bar, Wired for Sound, Ceiling Fan(s), Recessed Lighting |
Cooling features: | Electric, Heat Pump, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Attic Fan, Whole House Fan, Central Air, Zoned | Heating features: | Forced Air, Central, Zoned, ENERGY STAR Qualified Equipment, Natural Gas, Heat Pump, See Remarks |
Heating: | Yes |
Lot features: | Corner Lot, Sprinklers In Front, Back Yard, Rectangular Lot, Front Yard, Wooded, Sprinklers In Rear, Agricultural, Secluded, Pasture, Level, Orchard(s), Landscaped | Construction Materials: | Blown-In Insulation, Brick, Wood Siding, Frame |
Foundation details: | Raised | Roof: | Composition, Shingle |
Style: | Traditional, French Provincial, Colonial |
Pool Features: | None | Spa Features: | None |
Spa: | Yes |
Parking features: | Garage, Garage Faces Side, Concrete, Driveway, Garage Door Opener, Gravel | Garage spaces: | 2 |
Fencing: | Pipe, Wood, Wire, Split Rail, Wrought Iron | Exterior features: | Kennel, Rain Gutters, Lighting |
Patio and Porch features: | Rear Porch, Front Porch, Deck, Covered |
Green Energy Efficient: | Appliances, Water Heater | Security Features: | Prewired, Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Horse: | Yes | Community Features: | Stable(s) |
Accessibility Features: | Safe Emergency Egress from Home, Accessible Hallway(s) |
Views: | Trees/Woods, Orchard | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Canal Front |
Sewer: | Septic Tank |
Special Listing Conditions: | Standard |
Year Built: | 1979 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 778420.0 | Zoning: | A-1 |
Property Condition: | Updated/Remodeled |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.